- Powder Coated Steel Frame
 - Half Folding Backrest
 - Flip Up Armrest
 - Detachable FootRest
 - 12″PU Rear Wheel With Electromagnetic breaks
 - Seat width 46 Cm
 
Key Features
| Frame | Powder Coated Steel | 
|---|---|
| Foldable | Easy Foldable | 
| Back Recline | No | 
| Max Weight Capacity | 100 kg | 
| Weight | 37 kg | 
| Attendant Controller | Optional | 
| Battery | 24V20AH (Lead) | 
| Overall Dimensions | 72 x 37 x 77 cm | 
| Driving Range | 15 – 20 km | 
| Max Speed | 6 kmph | 
| Warranty | 1 yr | 
What’s in the Box?
Features
| Company HQ | India | 
| Wheelchair Height | 26.3 inches | 
| Backrest Height | 18 inches | 
| Frame | Powder Coated Steel | 
| Armrest | Flip-Up Armrest | 
| Attendant controller | Optional | 
| Battery | 24V20AH (Lead) | 
| Weight | 37 kg | 
| Max. Weight Capacity | 100 kg | 
| Overall Dimensions | 72 x 37 x 77 cm | 
| Inclination Degree | 6 – 9 degree | 
| Seat Width | 18 inches | 
| Seat Depth | 18 inches | 
| Front Wheel Size | 8 inches | 
| Rear Wheel Size | 10 inches | 
Additional Details
| Foldable | Easy Foldable | 
|---|---|
| Driving Range | 15 – 20 km | 
| Max Speed | 6 kmph | 
| Back Recline | No | 
| Armrest | Flip-Up Armrest | 
| Footrest | Fixed | 
| Manual Brake | No | 
| Electromagnetic Brake | Yes | 
| Frame Colour | Silver | 
| Cushion Colour | Black, Red / Blue, Black | 
| Headrest | – | 
