Key Features
| Purity | 90 – 96% | 
|---|---|
| Temperature Range | – | 
| Type | Portable (battery powered) | 
| Continuous Flow | – | 
| Pulse Flow | 1 – 5 pulse setting | 
| mL Dose | – | 
| Weight | 2.3 kg | 
| Dimensions | 9.4H x 8.3W x 3.6 D inch | 
| Recharge Time | 4 hrs | 
| Warranty | 2 yrs | 
What’s in the Box?
- Simply Go Mini Device in carrying case with shoulder strap
 - Standard or extended battery (as per preference)
 - AC Power supply and cord
 - DC Power supply
 - Accessory Bag
 - User manual
 
Features
| Operating Altitude | 10,000 ft | 
| Purity | 90 – 96% | 
| Temperature Range | – | 
| Type | Portable (battery powered) | 
| Continuous Flow | – | 
| Pulse Flow | 1 – 5 pulse setting | 
| mL Dose | – | 
| Weight | 2.3 kgs | 
| Oxygen Purity Indicator (OPI) | Yes | 
| Power Consumption | – | 
| Battery Backup (at 2 pulse setting) | 4.5 hrs | 
| Recharge Time | 4 hrs | 
| Sound Level | 52 db | 
| Outlet Pressure | – | 
Additional Details
| Dimensions | 9.4H x 8.3W x 3.6 D inch | 
|---|---|
| Operating Altitude | 10,000 ft | 
| Oxygen Purity % Analyzer | – | 
| Loss of Power Alarm | – | 
| System Malfunction Alarm | – | 
| No Flow Alarm | – | 
| Indian Voltage Model | Yes | 
| Company Headquarters | USA | 
| US FDA Approved | Yes | 
| FAA Approved | Yes | 
| CE Certified | Yes | 
